2023 Calendar - China
2023 Calendar with Holidays in China
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
01 New Year's Day | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 Chinese Lunar New Year's Eve |
22 Chinese Lunar New Year's Day | 23 Second Day of the Chinese Lunar New Year Golden Week | 24 Third Day of the Chinese Lunar New Year Golden Week | 25 Fourth Day of the Chinese Lunar New Year Golden Week | 26 Fifth Day of the Chinese Lunar New Year Golden Week | 27 Sixth Day of the Chinese Lunar New Year Golden Week | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 Lantern Festival | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 Zhonghe Festival | 21 Longtaitou Festival | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 01 | 02 | 03 | 04 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
26 | 27 | 28 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 International Women's Day | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 March Equinox | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 Ching Ming Festival | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 Arbor Day | 29 |
30 | 01 | 02 | 03 | 04 Youth Day | 05 Children's Day Boys' Day | 06 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
30 | 01 | 02 | 03 | 04 Youth Day | 05 Children's Day Boys' Day | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 Mother's Day | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 Father's Day | 19 | 20 | 21 June Solstice | 22 Dragon Boat Festival | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 CPC Founding Day |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 01 CPC Founding Day |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 China National Maritime Day | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 People's Liberation Army Day Army Day | 02 | 03 | 04 | 05 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
30 | 31 | 01 People's Liberation Army Day Army Day | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 Qixi Festival | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 Hungry Ghost Festival | 31 | 01 | 02 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 Hungry Ghost Festival | 31 | 01 | 02 |
03 Victory over Japan Day | 04 Labor Day | 05 | 06 | 07 | 08 | 09 |
10 Teachers' Day | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 September Equinox |
24 | 25 | 26 | 27 | 28 | 29 | 30 National Memorial Day |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
01 National Day | 02 Second Day of the National Day Golden Week | 03 Third Day of the National Day Golden Week | 04 Fourth Day of the National Day Golden Week | 05 Fifth Day of the National Day Golden Week | 06 Sixth Day of the National Day Golden Week | 07 Seventh Day of the National Day Golden Week |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 Double Ninth Festival Chung Yeung Festival | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 Journalists' Day | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 Nanking Massacre Memorial Day | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 December Solstice | 23 |
24 Christmas Eve | 25 Christmas Day | 26 | 27 | 28 | 29 | 30 |
31 New Year's Eve | 01 | 02 | 03 | 04 | 05 | 06 |
What day is it today?
Today is
How many days until?
Select the event: