2023 Calendar - India
2023 Calendar with Holidays in India
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
01 New Year's Day | 02 Second Day of the New Year | 03 Imoinu Iratpa | 04 Gann-Ngai | 05 | 06 | 07 |
08 | 09 | 10 | 11 Missionary Day | 12 Swami Vivekananda's Birthday | 13 | 14 Pongal Makara Sankranti Makar Sankranti |
15 Sankranti Magh Bihu | 16 Thiruvalluvar Day Kanuma | 17 | 18 | 19 | 20 | 21 |
22 Tibetan New Year | 23 Netaji Subhas Chandra Bose's Birthday | 24 | 25 | 26 Republic Day | 27 | 28 |
29 | 30 | 31 Me-dam-me-phi | 01 | 02 | 03 | 04 Thaipoosam |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
29 | 30 | 31 Me-dam-me-phi | 01 | 02 | 03 | 04 Thaipoosam |
05 Guru Ravidas' Birthday Bir Chilarai Divas Bhumchu Festival | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 Valentine's Day Statehood Day | 15 | 16 | 17 | 18 Muhammad's Ascension to Heaven Maha Shivratri |
19 Chahhtrapati Shivaji Maharaj's Birthday | 20 Mizoram State Day | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 01 | 02 | 03 | 04 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
26 | 27 | 28 | 01 | 02 | 03 | 04 |
05 Biju Patnaik's Birthday | 06 Day before the Festival of Colors | 07 Festival of Colors Doljatra | 08 International Women's Day | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 March Equinox | 21 Persian New Year's Day | 22 Ugadi BIhar Divas | 23 Shaheedi Diwas of Bhagat Singh, Rajguru and Sukhdev | 24 | 25 |
26 | 27 | 28 | 29 | 30 Ram Navami | 31 | 01 Odisha Day |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 Ram Navami | 31 | 01 Odisha Day |
02 | 03 | 04 Mahavira's Birthday | 05 Babu Jagjivan Ram's Birthday | 06 | 07 Good Friday | 08 Sri Guru Nabha Dass Ji's Birthday |
09 Easter | 10 | 11 | 12 | 13 | 14 Tamil New Year's Day Doctor Ambedkar's Birthday Ashoka's Birthday | 15 Himachal Day |
16 | 17 Patriot's Day | 18 | 19 | 20 | 21 Jumat-ul-Wida | 22 Festival of Breaking the Fast |
23 Veer Kunwar Singh's Birthday | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 01 Maharashtra Day Guru Tegh Bahadur Ji's Birthday | 02 | 03 | 04 | 05 Buddha's Birthday | 06 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
30 | 01 Maharashtra Day Guru Tegh Bahadur Ji's Birthday | 02 | 03 | 04 | 05 Buddha's Birthday | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 Mother's Day | 15 | 16 Sikkim State Day | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 Pahili Raja | 15 YMA Day Raja Sankranti | 16 | 17 |
18 Father's Day | 19 | 20 Rath Yatra | 21 June Solstice | 22 | 23 | 24 |
25 | 26 Kharchi Puja | 27 | 28 | 29 Feast of the Sacrifice | 30 Remna Ni | 01 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
25 | 26 Kharchi Puja | 27 | 28 | 29 Feast of the Sacrifice | 30 Remna Ni | 01 |
02 | 03 | 04 Independence Day | 05 Guru Hargobind's Birthday | 06 MHIP Day | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 Harela | 17 Tirot Sing's Birthday | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 Martyrdom Day of Shaheed Udham Singh | 01 | 02 | 03 | 04 | 05 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
30 | 31 Martyrdom Day of Shaheed Udham Singh | 01 | 02 | 03 | 04 | 05 |
06 Friendship Day | 07 Bank Holiday | 08 | 09 Day of the Adivasi | 10 | 11 | 12 |
13 | 14 | 15 | 16 Parsi New Year's Day De Jure Transfer Day | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 Labor Day | 05 | 06 Janmashtami | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 Sree Narayana Guru Samadhi | 22 | 23 September Equinox Haryana Heroes' Martyrdom Day |
24 | 25 | 26 | 27 Birth of the Prophet | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
01 | 02 Mahatma Gandhi's Birthday | 03 | 04 | 05 Nar Bahadur Bhandari's Birthday | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 Accession Day | 27 | 28 |
29 | 30 | 31 Sardar Patel's Birthday | 01 Puducherry Liberation Day Kut Kannada Rajyothsava Haryana Day | 02 | 03 | 04 Descending Day of Lord Buddha |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
29 | 30 | 31 Sardar Patel's Birthday | 01 Puducherry Liberation Day Kut Kannada Rajyothsava Haryana Day | 02 | 03 | 04 Descending Day of Lord Buddha |
05 | 06 | 07 | 08 | 09 | 10 Wangala Festival | 11 |
12 Kali Puja Festival of Lights | 13 | 14 Vishvakarma Day Govardhan Puja | 15 Bhai Duj | 16 | 17 | 18 Chhath Puja |
19 | 20 | 21 | 22 | 23 Seng Kut Snem | 24 Lachit Divas | 25 |
26 | 27 Rasa Purnima Guru Nanak's Birthday | 28 | 29 | 30 | 01 State Inauguration Day Indigenous Faith Day | 02 Asom Divas |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
26 | 27 Rasa Purnima Guru Nanak's Birthday | 28 | 29 | 30 | 01 State Inauguration Day Indigenous Faith Day | 02 Asom Divas |
03 Feast of Saint Francis Xavier | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 Guru Ghasidas' Birthday Death Anniversary of U Soso Tham | 19 Goa Liberation Day | 20 | 21 | 22 December Solstice | 23 Day before Christmas Eve |
24 Christmas Eve | 25 Christmas Day | 26 Day after Christmas Boxing Day | 27 Christmas Holiday Christmas Festival | 28 Second Day of the Christmas Holiday | 29 Third Day of the Christmas Holiday | 30 U Kiang Nangbah Tamu Lhosar Fourth Day of the Christmas Holiday |
31 New Year's Eve Fifth Day of the Christmas Holiday | 01 | 02 | 03 | 04 | 05 | 06 |
What day is it today?
Today is
How many days until?
Select the event: